| Cumulative profit (tracker, 4/15) | $86.83 |
| #1060 net revenue | $34.20 |
| − Shopify fees (2.9% + $0.30) | −$1.29 |
| − COGS, Ignite pouch | −$10.78 |
| #1060 profit | $22.13 |
| Cumulative | $108.96 |
tags: [] β the only 100%-off order without a creator-seeding tag. Shape matches the seeds exactly. Back-tag to close it.affiliate+creator-seeding, 1 paid via WELCOME10. SAVE15 / NEXTTIME10 / FREESAMPLE / MEMBERS10 all zero redemptions in 14d.Posted? box across the entire tab is unchecked and every Engagement Notes cell is blank.| Sales_Tracker last order | #1007 |
| Shopify last order | #1074 |
| Unposted backlog | #1008β#1074 (67) |
| Daily_KPIs last row | 07/02/2026 |
| Content_Calendar last row | 06/02/2026 |
| Ad spend last logged | 04/19/2026 |
| Dashboard tab "live as of" | 04/12/2026 |
update_content method for Sheets, and per the Single Tracker Rule a create_file save-back is forbidden (it spawns orphan duplicates). Manual paste required. 52 rows for #1008β#1059 were staged as CSVs on 2026-08-12 and are still unpasted; #1060β#1074 now need staging too. Until then the tracker is a historical baseline only β every current number on this page comes from live Shopify.| Item | On hand (Apr) | Est. now |
|---|---|---|
| Original Honey pouches | 98 | ~80 |
| Ignite pouches | 99 | ~96 |
| Original sachets | 974 | ~940 |
| Ignite sachets | 986 | ~980 |
creator-seeding to retire a flag that's been carried since 8/9 β it is almost certainly an earlier untagged seed.